And then I found this really interesting link.
An image of mine was used to explain something. Exit, on Flickr
Unbelievable the amount of information they got from this image. Taken with the only camera I now use, and manipulated in Photoshop.
The information is:
Dates
Taken on | August 27, 2011 at 3.38pm EDT |
---|---|
Posted to Flickr | November 22, 2011 at 1.31PM PDT |
Exif data
Camera | Apple iPhone 4 |
---|---|
Exposure | 0.001 sec (1/1117) |
Aperture | f/2.8 |
Focal Length | 3.9 mm |
ISO Speed | 80 |
Flash | Off, Did not fire |
Image Width | 1936 |
Image Height | 2592 |
Bits Per Sample | 8 8 8 |
Photometric Interpretation | RGB |
Orientation | Horizontal (normal) |
Samples Per Pixel | 3 |
X-Resolution | 72 dpi |
Y-Resolution | 72 dpi |
Software | Adobe Photoshop CS5 Macintosh |
Date and Time (Modified) | 2011:10:01 18:22:38 |
YCbCr Positioning | Centered |
Exposure Program | Program AE |
Date and Time (Original) | 2011:08:27 15:38:07 |
Date and Time (Digitized) | 2011:08:27 15:38:07 |
Metering Mode | Multi-segment |
Subject Area | 1295 967 699 696 |
Color Space | sRGB |
Sensing Method | One-chip color area |
Exposure Mode | Auto |
White Balance | Auto |
Scene Capture Type | Standard |
Sharpness | Hard |
Compression | JPEG (old-style) |
Coded Character Set | UTF8 |
Date Created | 2011:08:27 |
Time Created | 15:38:07+00:00 |
Global Angle | 4294967236 |
Global Altitude | 30 |
Photoshop Quality | 10 |
Photoshop Format | Standard |
Progressive Scans | 3 Scans |
XMPToolkit | Adobe XMP Core 5.0-c060 61.134777, 2010/02/12-17:32:00 |
Creator Tool | Adobe Photoshop CS5 Macintosh |
Metadata Date | 2011:10:01 18:22:38-07:00 |
Legacy IPTCDigest | 52B99687C70B00D177447E59AFF404AC |
Color Mode | 3 |
ICCProfile Name | sRGB IEC61966-2.1 |
Format | image/jpeg |
Original Document ID | xmp.did:900C13F707206811945799DF16948352 |
History Action | saved |
History Instance ID | xmp.iid:900C13F707206811945799DF16948352 |
History When | 2011:09:10 11:16:03-07:00 |
History Software Agent | Adobe Photoshop CS5 Macintosh |
History Changed | / |
Viewing Conditions Illuminant Type | D50 |
Measurement Observer | CIE 1931 |
Measurement Flare | 0.999% |
Measurement Illuminant | D65 |
Color Transform | YCbCr |
I find it very interesting, and a bit scarry.
No comments:
Post a Comment